Plaats van herkomst: | Guangdong, China |
---|---|
Merknaam: | Ecoplas |
Modelnummer: | Black PE-200 |
Document: | PE-200 ENGLISH.pdf |
Min. bestelaantal: | 1kg |
Prijs: | negotiable |
Verpakking Details: | 25kg/doos, 22-26 ton per 20ft container |
Levertijd: | 5 dagen |
Betalingscondities: | T/t |
Levering vermogen: | 1500 ton per maand |
Product: | Transparante filler masterbatch | Steekproef: | Vrij |
---|---|---|---|
Verpakkingsgegevens: | 25kg/doos (tassen) | Verwerkingsbereik: | 140-320 ° C |
Polymeerbasis: | LDPE% | Dikte: | 1,70 (± 0,05) g/cm³ |
Hoofdingrediënt: | Cao (~ 80%) | Smeltstroomindex: | ≤3,0 g/10min |
Vochtniveau: | <0,1% |
Custom-Formulated Black Desiccant Masterbatch for Polyethylene-Based Materials
OEM and ODM Supplier for Industrial Plastic Compounds and Moisture Control Solutions
Technical Data | |||
Parameter | Value | Unit | Test Method |
Main Ingredient | Calcium Oxide (80%) | / | / |
Base Resin | LDPE Carrier | % | / |
Density | 1.7±0.05 | g/cm³ | GB/T1033-86 B |
Melt Flow Index | ≤3.00 | g/10min (200℃/2.16Kg) | GB/T3682-2000 D |
Moisture Level | <0.1 | % | IR |
Processing Range | 140-320 | ℃ | / |
Adding Rate |